
Thatcher Tennis Girls
Head Coach: Chris Cook
Schedule
Date | Time | Opponent | Location |
---|---|---|---|
26 Feb | 3:30 pm | ![]() | Miami High School |
27 Feb | 3:00 pm | ![]() | Thatcher High School |
02 Mar | 2:00 pm | ![]() | Safford High School |
04 Mar | 3:00 pm | ![]() | Thatcher High School |
05 Mar | 3:00 pm | ![]() | Kiwanis Tennis Center |
12 Mar | 3:00 pm | ![]() | Thatcher High School |
26 Mar | 3:00 pm | ![]() | Thatcher High School |
31 Mar | 3:00 pm | ![]() | Thatcher High School |
02 Apr | 3:00 pm | ![]() | Willcox High School |
07 Apr | 3:00 pm | ![]() | Pima High School |
09 Apr | 3:00 pm | ![]() | Thatcher High School |
14 Apr | 3:00 pm | ![]() | Thatcher High School |
16 Apr | 3:00 pm | ![]() | Miami High School |
Roster
No roster available.