
Rincon/University Tennis Boys
Head Coach: Greg Arnold
Schedule
Date | Time | Opponent | Location |
---|---|---|---|
26 Feb | 3:30 pm | ![]() | Catalina Foothills High School |
03 Mar | 3:30 pm | ![]() | Mountain View (Marana) High School |
05 Mar | 3:30 pm | ![]() | Rincon High School |
17 Mar | 3:30 pm | ![]() | Nogales High School |
19 Mar | 3:30 pm | ![]() | Sahuarita High School |
02 Apr | 3:30 pm | ![]() | Rincon High School |
07 Apr | 3:30 pm | ![]() | Desert View High School |
09 Apr | 3:30 pm | ![]() | Rincon High School |
14 Apr | 3:30 pm | ![]() | Tucson High Magnet School |
16 Apr | 3:30 pm | ![]() | Rincon High School |
Roster
No roster available.