
Bradshaw Mountain Tennis Boys
Head Coach: ANDY MRAZ
Schedule
Date | Time | Opponent | Location |
---|---|---|---|
26 Feb | 3:30 pm | ![]() | Bradshaw Mountain High School |
03 Mar | 3:30 pm | ![]() | Cactus High School |
05 Mar | 3:30 pm | ![]() | Bradshaw Mountain High School |
12 Mar | 3:30 pm | ![]() | Bradshaw Mountain High School |
24 Mar | 3:30 pm | ![]() | North Canyon High School |
26 Mar | 3:30 pm | ![]() | Bradshaw Mountain High School |
30 Mar | 3:30 pm | ![]() | Surprise Tennis & Racquet Complex |
31 Mar | 3:30 pm | ![]() | Deer Valley High School |
02 Apr | 3:30 pm | ![]() | Thorpe Park |
07 Apr | 3:30 pm | ![]() | Bradshaw Mountain High School |
14 Apr | 3:30 pm | ![]() | Horizon High School |
16 Apr | 3:30 pm | ![]() | Mingus Union High School |
21 Apr | 3:30 pm | ![]() | Bradshaw Mountain High School |
Roster
No roster available.