
Mountain Pointe Tennis Boys
Head Coach: Tony Hentz
Schedule
Date | Time | Opponent | Location |
---|---|---|---|
26 Feb | 3:30 pm | ![]() | Sierra Linda High School |
04 Mar | 3:30 pm | ![]() | Mountain Pointe High School |
05 Mar | 3:30 pm | ![]() | Mountain Pointe High School |
19 Mar | 3:30 pm | ![]() | McClintock High School |
24 Mar | 3:30 pm | ![]() | Cactus High School |
31 Mar | 3:30 pm | ![]() | Mountain Pointe High School |
01 Apr | 3:30 pm | ![]() | Tempe High School |
02 Apr | 3:30 pm | ![]() | Mountain Pointe High School |
08 Apr | 3:30 pm | ![]() | Mountain Pointe High School |
09 Apr | 3:30 pm | ![]() | American Leadership Academy - Gilbert |
14 Apr | 3:30 pm | ![]() | Poston Butte High School |
21 Apr | 3:30 pm | ![]() | Mountain Pointe High School |
Roster
No roster available.