
Snowflake Softball
Head Coach: Brook Perkins
Schedule
Date | Time | Opponent | Location |
---|---|---|---|
25 Feb | 2:30 pm | ![]() | Snowflake High School |
27 Feb | 3:45 pm | ![]() | Chinle High School |
03 Mar | 3:45 pm | ![]() | Tuba City High School |
17 Mar | 2:30 pm | ![]() | Snowflake High School |
19 Mar | 2:00 pm | ![]() | St. Johns High School |
24 Mar | 2:30 pm | ![]() | Snowflake High School |
26 Mar | 6:00 pm | ![]() | Payson High School |
27 Mar | 2:30 pm | ![]() | Snowflake High School |
31 Mar | 2:00 pm | ![]() | Blue Ridge High School |
03 Apr | 2:30 pm | ![]() | Snowflake High School |
07 Apr | 2:30 pm | ![]() | Snowflake High School |
10 Apr | 2:30 pm | ![]() | Snowflake High School |
14 Apr | 6:00 pm | ![]() | Show Low High School |
21 Apr | 6:00 pm | ![]() | Alchesay High School |
23 Apr | 2:30 pm | ![]() | Snowflake High School |
24 Apr | 3:45 pm | ![]() | Holbrook High School |
27 Apr | 3:45 pm | ![]() | Winslow High School |
Roster
No roster available.