
Thunderbird Softball
Head Coach: Beth Arnold
Schedule
Date | Time | Opponent | Location |
---|---|---|---|
25 Feb | 3:45 pm | ![]() | Phoenix College |
26 Feb | 3:45 pm | ![]() | Coronado High School |
27 Feb | 3:45 pm | ![]() | Thunderbird High School |
03 Mar | 3:45 pm | ![]() | Thunderbird High School |
05 Mar | 3:45 pm | ![]() | Dysart High School |
06 Mar | 3:45 pm | ![]() | Thunderbird High School |
12 Mar | 3:45 pm | ![]() | Mesquite High School |
24 Mar | 3:45 pm | ![]() | Thunderbird High School |
26 Mar | 3:45 pm | ![]() | Moon Valley High School |
30 Mar | 3:45 pm | ![]() | Barry Goldwater High School |
01 Apr | 3:45 pm | ![]() | Thunderbird High School |
07 Apr | 6:00 pm | ![]() | Paradise Honors High School |
09 Apr | 3:45 pm | ![]() | Thunderbird High School |
14 Apr | 4:00 pm | ![]() | Thunderbird High School |
16 Apr | 7:00 pm | ![]() | Greenway High School |
20 Apr | 3:45 pm | ![]() | Shadow Mountain High School |
21 Apr | 3:45 pm | ![]() | Thunderbird High School |
22 Apr | 4:00 pm | ![]() | Thunderbird High School |
Roster
No roster available.