
Thatcher Softball
Head Coach: Melinda Arbizo
Schedule
Date | Time | Opponent | Location |
---|---|---|---|
25 Feb | 4:00 pm | ![]() | Douglas High School |
02 Mar | 3:45 pm | ![]() | Thatcher High School |
03 Mar | 3:45 pm | ![]() | Show Low High School |
05 Mar | 3:45 pm | ![]() | Thatcher High School |
06 Mar | 4:00 pm | ![]() | Thatcher High School |
09 Mar | 3:45 pm | ![]() | Thatcher High School |
13 Mar | 11:00 am | ![]() | Blue Ridge High School |
16 Mar | 4:00 pm | ![]() | Amphitheater High School |
24 Mar | 5:00 pm | ![]() | Pusch Ridge Christian Academy |
31 Mar | 4:00 pm | ![]() | Thatcher High School |
07 Apr | 6:30 pm | ![]() | Thatcher High School |
09 Apr | 3:45 pm | ![]() | Tanque Verde High School |
14 Apr | 3:45 pm | ![]() | Thatcher High School |
16 Apr | 3:45 pm | ![]() | Sabino High School |
20 Apr | 4:00 pm | ![]() | Catalina Magnet High School |
22 Apr | 4:00 pm | ![]() | Thatcher High School |
24 Apr | 6:00 pm | ![]() | Safford High School |
Roster
No roster available.