
Apollo Softball
Head Coach: Sean Kaus
Schedule
Date | Time | Opponent | Location |
---|---|---|---|
25 Feb | 3:45 pm | ![]() | Apollo High School |
26 Feb | 3:45 pm | ![]() | Apollo High School |
02 Mar | 3:45 pm | ![]() | Trevor G. Browne High School |
05 Mar | 3:45 pm | ![]() | Apollo High School |
06 Mar | 3:45 pm | ![]() | Boulder Creek High School |
10 Mar | 3:45 pm | ![]() | San Luis High School |
18 Mar | 3:45 pm | ![]() | Apollo High School |
24 Mar | 4:00 pm | ![]() | Apollo High School |
25 Mar | 3:45 pm | ![]() | Apollo High School |
26 Mar | 3:45 pm | ![]() | West Point High School |
31 Mar | 3:45 pm | ![]() | Valley Vista High School |
02 Apr | 3:45 pm | ![]() | Apollo High School |
07 Apr | 4:00 pm | ![]() | Apollo High School |
09 Apr | 3:45 pm | ![]() | Tolleson High School |
13 Apr | 3:45 pm | ![]() | Shadow Ridge High School |
16 Apr | 3:45 pm | ![]() | Apollo High School |
24 Apr | 4:00 pm | ![]() | Desert Ridge High School |
27 Apr | 3:45 pm | ![]() | Apollo High School |
Roster
No roster available.