
Thatcher Baseball
Head Coach: Jace Howard
Schedule
Date | Time | Opponent | Location |
---|---|---|---|
25 Feb | 4:00 pm | ![]() | Douglas High School |
03 Mar | 3:45 pm | ![]() | Show Low High School |
05 Mar | 3:45 pm | ![]() | Thatcher High School |
16 Mar | 6:00 pm | ![]() | Amphitheater High School |
24 Mar | 5:00 pm | ![]() | Pusch Ridge Christian Academy |
30 Mar | 3:45 pm | ![]() | Palo Verde High Magnet School |
31 Mar | 4:00 pm | ![]() | Thatcher High School |
07 Apr | 6:30 pm | ![]() | Thatcher High School |
09 Apr | 3:45 pm | ![]() | Thatcher High School |
13 Apr | 3:45 pm | ![]() | Benson High School |
14 Apr | 3:45 pm | ![]() | Pusch Ridge Christian Academy |
16 Apr | 3:45 pm | ![]() | Thatcher High School |
22 Apr | 6:00 pm | ![]() | Empire High School |
24 Apr | 6:00 pm | ![]() | Safford High School |
Roster
No roster available.